At the moment, there are no entries available for display
ANNEXES
HUMAN RESOURCE
| Our Workforce | 2024 | 2023 |
| 119 | 126 |
| Gender Diversity | 2024 | 2023 | ||
| Male | Female | Male | Female | |
| 83.2% | 16.8% | 84% | 16% | |
| Gender diversity in governing bodies | 2024 | 2023 | ||
| Male | Female | Male | Female | |
| Board | 7 | 1 | 8 | 0 |
| Senior Management/Executives | 17 | 0 | 19 | 0 |
| Senior management from the local community |
2024 | 2023 |
| 50% | 47% |
| Incidents of discrimination | 2024 | 2023 |
| 0 | 0 |
| Regular performance reviews of employees |
2024 | 2023 |
| 100% | 100% |